
Lowest ↓
$49.72
4/24/2026, 05:31 PM
Highest ↑
$49.77
4/24/2026, 03:26 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:31 PM | $49.72 | = |
| 4/24/2026, 02:48 PM | $49.72 | = |
| 4/24/2026, 12:02 PM | $49.72 | = |
| 4/24/2026, 09:21 AM | $49.72 | = |
| 4/24/2026, 06:38 AM | $49.72 | ▼ $0.05 |
| 4/24/2026, 03:26 AM | $49.77 | = |
| 4/24/2026, 12:47 AM | $49.77 | = |
| 4/23/2026, 10:05 PM | $49.77 | — |
$42.02
$37.41
⚠ Limited data available