
Lowest ↓
$35.08
4/24/2026, 12:00 PM
Highest ↑
$37.24
4/24/2026, 02:47 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:47 PM | $37.24 | ▲ $2.16 |
| 4/24/2026, 12:00 PM | $35.08 | = |
| 4/24/2026, 09:19 AM | $35.08 | = |
| 4/24/2026, 06:35 AM | $35.08 | = |
| 4/24/2026, 03:23 AM | $35.08 | = |
| 4/24/2026, 12:44 AM |
$42.60
$37.41
⚠ Limited data available
| $35.08 |
| = |
| 4/23/2026, 10:04 PM | $35.08 | — |