
Lowest ↓
$71.41
4/24/2026, 03:31 PM
Highest ↑
$71.41
4/24/2026, 03:31 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:31 PM | $71.41 | = |
| 4/24/2026, 12:42 PM | $71.41 | = |
| 4/24/2026, 10:04 AM | $71.41 | = |
| 4/24/2026, 07:20 AM | $71.41 | = |
| 4/24/2026, 04:08 AM | $71.41 | = |
| 4/24/2026, 01:28 AM |
| $71.41 |
| = |
| 4/23/2026, 10:44 PM | $71.41 | — |