
Lowest ↓
$40.75
4/24/2026, 08:09 PM
Highest ↑
$40.79
4/24/2026, 11:59 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 08:09 PM | $40.75 | = |
| 4/24/2026, 05:28 PM | $40.75 | = |
| 4/24/2026, 02:45 PM | $40.75 | ▼ $0.04 |
| 4/24/2026, 11:59 AM | $40.79 | = |
| 4/24/2026, 09:18 AM | $40.79 | = |
| 4/24/2026, 06:35 AM |
| $40.79 |
| = |
| 4/24/2026, 12:43 AM | $40.79 | = |
| 4/23/2026, 10:01 PM | $40.79 | — |
$120.17
$90.95
⚠ Limited data available