
Lowest ↓
$45.00
4/24/2026, 01:54 PM
Highest ↑
$45.00
4/24/2026, 01:54 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 01:54 PM | $45.00 | = |
| 4/24/2026, 11:07 AM | $45.00 | = |
| 4/24/2026, 08:27 AM | $45.00 | = |
| 4/24/2026, 05:43 AM | $45.00 | = |
| 4/24/2026, 02:32 AM | $45.00 | = |
| 4/23/2026, 11:52 PM |
| $45.00 |
| = |
| 4/23/2026, 09:10 PM | $45.00 | — |
