
Lowest ↓
$42.74
4/24/2026, 11:43 AM
Highest ↑
$43.12
4/23/2026, 09:45 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:12 PM | $43.00 | ▲ $0.09 |
| 4/24/2026, 02:31 PM | $42.91 | ▲ $0.17 |
| 4/24/2026, 11:43 AM | $42.74 | ▼ $0.27 |
| 4/24/2026, 09:03 AM | $43.01 | ▲ $0.18 |
| 4/24/2026, 06:20 AM | $42.83 | ▼ $0.02 |
| 4/24/2026, 03:08 AM |
| $42.85 |
| = |
| 4/24/2026, 12:28 AM | $42.85 | ▼ $0.27 |
| 4/23/2026, 09:45 PM | $43.12 | — |