
Lowest ↓
$97.01
4/24/2026, 11:28 AM
Highest ↑
$112.02
4/24/2026, 02:53 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:28 AM | $97.01 | = |
| 4/24/2026, 08:48 AM | $97.01 | = |
| 4/24/2026, 08:09 AM | $97.01 | = |
| 4/24/2026, 06:04 AM | $97.01 | ▼ $15.01 |
| 4/24/2026, 02:53 AM | $112.02 | = |
| 4/24/2026, 12:13 AM |
| $112.02 |
| = |
| 4/23/2026, 09:31 PM | $112.02 | — |
$61.52
$54.79
⚠ Limited data available