
Lowest ↓
$41.12
4/24/2026, 03:32 PM
Highest ↑
$41.13
4/24/2026, 06:17 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:17 PM | $41.13 | ▲ $0.01 |
| 4/24/2026, 03:32 PM | $41.12 | = |
| 4/24/2026, 12:46 PM | $41.12 | ▼ $0.01 |
| 4/24/2026, 10:05 AM | $41.13 | = |
| 4/24/2026, 07:21 AM | $41.13 | ▲ $0.01 |
| 4/24/2026, 04:10 AM |
| $41.12 |
| ▼ $0.01 |
| 4/24/2026, 01:31 AM | $41.13 | = |
| 4/23/2026, 10:49 PM | $41.13 | — |
$42.02
$37.41
⚠ Limited data available