
Lowest ↓
$35.35
4/24/2026, 07:57 PM
Highest ↑
$36.20
4/24/2026, 11:45 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 07:57 PM | $35.35 | = |
| 4/24/2026, 05:14 PM | $35.35 | ▼ $0.74 |
| 4/24/2026, 02:32 PM | $36.09 | ▼ $0.11 |
| 4/24/2026, 11:45 AM | $36.20 | = |
| 4/24/2026, 09:04 AM | $36.20 | = |
| 4/24/2026, 06:20 AM | $36.20 | ▲ $0.11 |
| 4/24/2026, 03:10 AM | $36.09 | = |
| 4/24/2026, 12:30 AM | $36.09 | ▼ $0.11 |
| 4/23/2026, 09:48 PM | $36.20 | — |
$88.85
$50.00
⚠ Limited data available