
Lowest ↓
$36.10
4/24/2026, 02:43 PM
Highest ↑
$36.15
4/24/2026, 05:25 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:25 PM | $36.15 | ▲ $0.05 |
| 4/24/2026, 02:43 PM | $36.10 | ▼ $0.05 |
| 4/24/2026, 11:55 AM | $36.15 | ▲ $0.05 |
| 4/24/2026, 09:14 AM | $36.10 | = |
| 4/24/2026, 06:31 AM | $36.10 | ▼ $0.05 |
| 4/24/2026, 03:20 AM |
| $36.15 |
| = |
| 4/24/2026, 12:40 AM | $36.15 | = |
| 4/23/2026, 09:57 PM | $36.15 | — |
$42.02
$37.41
⚠ Limited data available