
Lowest ↓
$57.50
4/24/2026, 03:11 AM
Highest ↑
$59.51
4/24/2026, 12:31 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:16 PM | $58.40 | = |
| 4/24/2026, 02:33 PM | $58.40 | = |
| 4/24/2026, 11:46 AM | $58.40 | = |
| 4/24/2026, 09:06 AM | $58.40 | = |
| 4/24/2026, 06:23 AM | $58.40 | ▲ $0.90 |
| 4/24/2026, 03:11 AM | $57.50 | ▼ $2.01 |
| 4/24/2026, 12:31 AM | $59.51 | = |
| 4/23/2026, 09:48 PM | $59.51 | — |
$42.02
$37.41
⚠ Limited data available