
Lowest ↓
$42.13
4/24/2026, 09:56 AM
Highest ↑
$42.18
4/24/2026, 12:36 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:36 PM | $42.18 | ▲ $0.05 |
| 4/24/2026, 09:56 AM | $42.13 | = |
| 4/24/2026, 07:12 AM | $42.13 | ▼ $0.05 |
| 4/24/2026, 04:00 AM | $42.18 | = |
| 4/24/2026, 01:20 AM | $42.18 | = |
| 4/23/2026, 10:37 PM | $42.18 |
| — |