
Lowest ↓
$30.43
4/24/2026, 03:09 PM
Highest ↑
$30.50
4/24/2026, 03:43 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:09 PM | $30.43 | = |
| 4/24/2026, 12:18 PM | $30.43 | = |
| 4/24/2026, 09:37 AM | $30.43 | = |
| 4/24/2026, 06:51 AM | $30.43 | ▼ $0.07 |
| 4/24/2026, 03:43 AM | $30.50 | = |
| 4/24/2026, 01:01 AM |
| $30.50 |
| = |
| 4/23/2026, 10:20 PM | $30.50 | — |
$138.29
$123.14
⚠ Limited data available