
Lowest ↓
$33.00
4/24/2026, 07:20 AM
Highest ↑
$35.21
4/24/2026, 04:08 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:32 PM | $35.18 | = |
| 4/24/2026, 12:42 PM | $35.18 | = |
| 4/24/2026, 10:04 AM | $35.18 | ▲ $2.18 |
| 4/24/2026, 07:20 AM | $33.00 | ▼ $2.21 |
| 4/24/2026, 04:08 AM | $35.21 | = |
| 4/24/2026, 01:28 AM |
| $35.21 |
| = |
| 4/23/2026, 10:44 PM | $35.21 | — |

$37.34
$32.36
⚠ Limited data available