
Lowest ↓
$68.86
4/24/2026, 04:01 AM
Highest ↑
$70.33
4/24/2026, 06:11 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:11 PM | $70.33 | = |
| 4/24/2026, 03:30 PM | $70.33 | = |
| 4/24/2026, 12:38 PM | $70.33 | = |
| 4/24/2026, 10:01 AM | $70.33 | = |
| 4/24/2026, 07:16 AM | $70.33 | ▲ $1.47 |
| 4/24/2026, 04:01 AM |
| $68.86 |
| = |
| 4/24/2026, 01:22 AM | $68.86 | = |
| 4/23/2026, 10:40 PM | $68.86 | — |
$38.24
$32.99
⚠ Limited data available