
Lowest ↓
$38.04
4/24/2026, 03:05 PM
Highest ↑
$38.16
4/24/2026, 09:38 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:05 PM | $38.04 | = |
| 4/24/2026, 12:18 PM | $38.04 | ▼ $0.12 |
| 4/24/2026, 09:38 AM | $38.16 | = |
| 4/24/2026, 06:54 AM | $38.16 | ▲ $0.08 |
| 4/24/2026, 03:42 AM | $38.08 | = |
| 4/24/2026, 01:03 AM |
| $38.08 |
| ▼ $0.08 |
| 4/23/2026, 10:23 PM | $38.16 | — |
$74.78
$53.99
⚠ Limited data available