
Lowest ↓
$30.02
4/24/2026, 12:08 PM
Highest ↑
$31.19
4/23/2026, 10:12 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:08 PM | $30.02 | ▼ $0.27 |
| 4/24/2026, 09:28 AM | $30.29 | ▼ $0.18 |
| 4/24/2026, 06:44 AM | $30.47 | ▼ $0.36 |
| 4/24/2026, 03:32 AM | $30.83 | ▼ $0.09 |
| 4/24/2026, 12:53 AM | $30.92 | ▼ $0.27 |
| 4/23/2026, 10:12 PM |
| $31.19 |
| — |