
4.0
Lowest ↓
$67.71
4/23/2026, 09:35 PM
Highest ↑
$75.33
4/24/2026, 12:18 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:20 PM | $73.70 | ▼ $0.38 |
| 4/24/2026, 11:32 AM | $74.08 | ▼ $0.40 |
| 4/24/2026, 08:52 AM | $74.48 | ▼ $0.24 |
| 4/24/2026, 06:08 AM | $74.72 | ▼ $0.31 |
| 4/24/2026, 02:58 AM | $75.03 | ▼ $0.30 |
| 4/24/2026, 12:18 AM |
| $75.33 |
| ▲ $7.62 |
| 4/23/2026, 09:35 PM | $67.71 | — |