
Lowest ↓
$30.61
4/24/2026, 04:03 AM
Highest ↑
$34.50
4/24/2026, 01:25 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:35 PM | $31.57 | = |
| 4/24/2026, 09:59 AM | $31.57 | = |
| 4/24/2026, 07:13 AM | $31.57 | ▲ $0.96 |
| 4/24/2026, 04:03 AM | $30.61 | ▼ $3.89 |
| 4/24/2026, 01:25 AM | $34.50 | = |
| 4/23/2026, 10:42 PM | $34.50 |
| — |