
Lowest ↓
$31.24
4/24/2026, 12:29 AM
Highest ↑
$31.30
4/24/2026, 05:13 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:13 PM | $31.30 | = |
| 4/24/2026, 02:32 PM | $31.30 | = |
| 4/24/2026, 11:44 AM | $31.30 | = |
| 4/24/2026, 09:03 AM | $31.30 | = |
| 4/24/2026, 06:19 AM | $31.30 | = |
| 4/24/2026, 03:09 AM |
| $31.30 |
| ▲ $0.06 |
| 4/24/2026, 12:29 AM | $31.24 | ▼ $0.06 |
| 4/23/2026, 09:47 PM | $31.30 | — |