
Lowest ↓
$32.07
4/24/2026, 04:07 AM
Highest ↑
$45.67
4/24/2026, 07:18 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:15 PM | $41.54 | ▼ $0.04 |
| 4/24/2026, 03:30 PM | $41.58 | ▼ $0.02 |
| 4/24/2026, 12:43 PM | $41.60 | ▼ $0.04 |
| 4/24/2026, 10:03 AM | $41.64 | ▼ $4.03 |
| 4/24/2026, 07:18 AM | $45.67 | ▲ $13.60 |
| 4/24/2026, 04:07 AM |
| $32.07 |
| = |
| 4/24/2026, 01:28 AM | $32.07 | = |
| 4/23/2026, 10:47 PM | $32.07 | — |
$205.32
$79.99
⚠ Limited data available