
Lowest ↓
$66.62
4/24/2026, 09:34 AM
Highest ↑
$68.10
4/24/2026, 12:11 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:11 PM | $68.10 | ▲ $1.48 |
| 4/24/2026, 09:34 AM | $66.62 | = |
| 4/24/2026, 06:49 AM | $66.62 | ▼ $1.48 |
| 4/24/2026, 03:38 AM | $68.10 | = |
| 4/24/2026, 12:58 AM | $68.10 | = |
| 4/23/2026, 10:15 PM | $68.10 |
| — |