
Lowest ↓
$34.72
4/24/2026, 12:44 PM
Highest ↑
$35.98
4/23/2026, 10:47 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:44 PM | $34.72 | ▼ $0.36 |
| 4/24/2026, 10:05 AM | $35.08 | ▼ $0.18 |
| 4/24/2026, 07:20 AM | $35.26 | ▼ $0.36 |
| 4/24/2026, 04:08 AM | $35.62 | ▼ $0.18 |
| 4/24/2026, 01:29 AM | $35.80 | ▼ $0.18 |
| 4/23/2026, 10:47 PM |
| $35.98 |
| — |
