
Lowest ↓
$32.03
4/24/2026, 06:24 AM
Highest ↑
$32.10
4/24/2026, 12:35 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:18 PM | $32.04 | = |
| 4/24/2026, 02:37 PM | $32.04 | = |
| 4/24/2026, 11:50 AM | $32.04 | = |
| 4/24/2026, 09:09 AM | $32.04 | ▲ $0.01 |
| 4/24/2026, 06:24 AM | $32.03 | ▼ $0.06 |
| 4/24/2026, 03:14 AM |
| $32.09 |
| ▼ $0.01 |
| 4/24/2026, 12:35 AM | $32.10 | = |
| 4/23/2026, 09:53 PM | $32.10 | — |