
Lowest ↓
$46.87
4/24/2026, 05:54 PM
Highest ↑
$46.88
4/24/2026, 06:59 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:54 PM | $46.87 | = |
| 4/24/2026, 03:10 PM | $46.87 | = |
| 4/24/2026, 12:23 PM | $46.87 | = |
| 4/24/2026, 09:43 AM | $46.87 | ▼ $0.01 |
| 4/24/2026, 06:59 AM | $46.88 | = |
| 4/24/2026, 03:48 AM | $46.88 | = |
| 4/24/2026, 01:08 AM | $46.88 | — |
$205.32
$79.99
⚠ Limited data available