
5.0
Lowest ↓
$30.31
4/24/2026, 06:08 AM
Highest ↑
$35.98
4/24/2026, 08:51 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:00 PM | $35.60 | ▼ $0.13 |
| 4/24/2026, 02:18 PM | $35.73 | ▼ $0.13 |
| 4/24/2026, 11:32 AM | $35.86 | ▼ $0.12 |
| 4/24/2026, 08:51 AM | $35.98 | ▲ $5.67 |
| 4/24/2026, 06:08 AM | $30.31 | = |
| 4/24/2026, 02:57 AM |
| $30.31 |
| = |
| 4/24/2026, 12:17 AM | $30.31 | = |
| 4/23/2026, 09:34 PM | $30.31 | — |
