
Lowest ↓
$30.87
4/24/2026, 11:40 AM
Highest ↑
$31.55
4/24/2026, 05:08 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:08 PM | $31.55 | = |
| 4/24/2026, 02:27 PM | $31.55 | ▲ $0.68 |
| 4/24/2026, 11:40 AM | $30.87 | ▼ $0.68 |
| 4/24/2026, 09:00 AM | $31.55 | = |
| 4/24/2026, 06:16 AM | $31.55 | = |
| 4/24/2026, 03:05 AM |
| $31.55 |
| = |
| 4/24/2026, 12:25 AM | $31.55 | = |
| 4/23/2026, 09:42 PM | $31.55 | — |