
Lowest ↓
$40.03
4/24/2026, 02:23 PM
Highest ↑
$40.04
4/24/2026, 06:14 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:23 PM | $40.03 | = |
| 4/24/2026, 11:36 AM | $40.03 | = |
| 4/24/2026, 08:57 AM | $40.03 | ▼ $0.01 |
| 4/24/2026, 06:14 AM | $40.04 | = |
| 4/24/2026, 03:01 AM | $40.04 | = |
| 4/24/2026, 12:21 AM |
| $40.04 |
| = |
| 4/23/2026, 09:39 PM | $40.04 | — |
$71.22
$53.90
⚠ Limited data available
$138.29
$123.14
⚠ Limited data available