
Lowest ↓
$40.00
4/24/2026, 06:14 PM
Highest ↑
$40.36
4/24/2026, 01:27 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:14 PM | $40.00 | = |
| 4/24/2026, 03:28 PM | $40.00 | = |
| 4/24/2026, 12:42 PM | $40.00 | ▼ $0.18 |
| 4/24/2026, 10:02 AM | $40.18 | = |
| 4/24/2026, 07:17 AM | $40.18 | = |
| 4/24/2026, 04:06 AM |
| $40.18 |
| ▼ $0.18 |
| 4/24/2026, 01:27 AM | $40.36 | = |
| 4/23/2026, 10:46 PM | $40.36 | — |