
Lowest ↓
$36.09
4/24/2026, 02:26 PM
Highest ↑
$36.17
4/24/2026, 03:03 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:26 PM | $36.09 | = |
| 4/24/2026, 11:38 AM | $36.09 | = |
| 4/24/2026, 08:57 AM | $36.09 | ▼ $0.02 |
| 4/24/2026, 06:14 AM | $36.11 | ▼ $0.06 |
| 4/24/2026, 03:03 AM | $36.17 | = |
| 4/24/2026, 12:23 AM |
| $36.17 |
| = |
| 4/23/2026, 09:41 PM | $36.17 | — |
$35.90
$32.26
⚠ Limited data available