
Lowest ↓
$45.32
4/24/2026, 05:31 PM
Highest ↑
$49.95
4/24/2026, 12:46 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:31 PM | $45.32 | = |
| 4/24/2026, 02:53 PM | $45.32 | = |
| 4/24/2026, 12:03 PM | $45.32 | ▼ $0.04 |
| 4/24/2026, 09:21 AM | $45.36 | ▼ $0.04 |
| 4/24/2026, 06:37 AM | $45.40 | = |
| 4/24/2026, 03:28 AM |
| $45.40 |
| ▼ $4.55 |
| 4/24/2026, 12:46 AM | $49.95 | = |
| 4/23/2026, 10:05 PM | $49.95 | — |
$205.32
$79.99
⚠ Limited data available