
Lowest ↓
$50.43
4/24/2026, 03:47 AM
Highest ↑
$50.55
4/24/2026, 01:08 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:51 PM | $50.45 | = |
| 4/24/2026, 03:10 PM | $50.45 | = |
| 4/24/2026, 12:20 PM | $50.45 | = |
| 4/24/2026, 09:43 AM | $50.45 | = |
| 4/24/2026, 06:58 AM | $50.45 | ▲ $0.02 |
| 4/24/2026, 03:47 AM |
| $50.43 |
| ▼ $0.12 |
| 4/24/2026, 01:08 AM | $50.55 | = |
| 4/23/2026, 10:24 PM | $50.55 | — |