
Lowest ↓
$31.07
4/24/2026, 05:21 PM
Highest ↑
$35.27
4/24/2026, 12:38 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:21 PM | $31.07 | ▼ $0.04 |
| 4/24/2026, 02:40 PM | $31.11 | ▼ $0.04 |
| 4/24/2026, 11:52 AM | $31.15 | ▼ $0.06 |
| 4/24/2026, 09:12 AM | $31.21 | ▼ $0.02 |
| 4/24/2026, 06:28 AM | $31.23 | ▼ $0.02 |
| 4/24/2026, 03:16 AM |
| $31.25 |
| ▼ $4.02 |
| 4/24/2026, 12:38 AM | $35.27 | ▲ $3.94 |
| 4/23/2026, 09:54 PM | $31.33 | — |