
Lowest ↓
$44.96
4/24/2026, 10:02 AM
Highest ↑
$46.98
4/24/2026, 04:06 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:30 PM | $46.85 | = |
| 4/24/2026, 12:38 PM | $46.85 | ▲ $1.89 |
| 4/24/2026, 10:02 AM | $44.96 | = |
| 4/24/2026, 07:16 AM | $44.96 | ▼ $2.02 |
| 4/24/2026, 04:06 AM | $46.98 | ▲ $2.02 |
| 4/24/2026, 01:28 AM |
| $44.96 |
| ▼ $2.02 |
| 4/23/2026, 10:45 PM | $46.98 | — |
$37.34
$32.36
⚠ Limited data available