
Lowest ↓
$37.37
4/24/2026, 09:44 AM
Highest ↑
$40.09
4/24/2026, 03:49 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 12:25 PM | $40.07 | ▲ $2.70 |
| 4/24/2026, 09:44 AM | $37.37 | = |
| 4/24/2026, 07:00 AM | $37.37 | ▼ $2.72 |
| 4/24/2026, 03:49 AM | $40.09 | ▲ $2.72 |
| 4/24/2026, 01:09 AM | $37.37 | ▼ $0.01 |
| 4/23/2026, 10:29 PM | $37.38 |
| — |