
Lowest ↓
$45.40
4/24/2026, 02:34 PM
Highest ↑
$45.45
4/24/2026, 05:15 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 05:15 PM | $45.45 | ▲ $0.05 |
| 4/24/2026, 02:34 PM | $45.40 | ▼ $0.05 |
| 4/24/2026, 11:48 AM | $45.45 | ▲ $0.05 |
| 4/24/2026, 09:07 AM | $45.40 | = |
| 4/24/2026, 06:23 AM | $45.40 | ▼ $0.05 |
| 4/24/2026, 03:11 AM |
| $45.45 |
| = |
| 4/24/2026, 12:32 AM | $45.45 | = |
| 4/23/2026, 09:49 PM | $45.45 | — |