
Lowest ↓
$44.70
4/24/2026, 03:35 PM
Highest ↑
$44.71
4/24/2026, 06:19 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:19 PM | $44.71 | ▲ $0.01 |
| 4/24/2026, 03:35 PM | $44.70 | ▼ $0.01 |
| 4/24/2026, 12:46 PM | $44.71 | = |
| 4/24/2026, 10:07 AM | $44.71 | = |
| 4/24/2026, 07:22 AM | $44.71 | = |
| 4/24/2026, 04:10 AM |
| $44.71 |
| = |
| 4/24/2026, 01:31 AM | $44.71 | = |
| 4/23/2026, 10:48 PM | $44.71 | — |
$54.32
$36.98
⚠ Limited data available