
Lowest ↓
$36.11
4/24/2026, 11:58 AM
Highest ↑
$41.20
4/24/2026, 12:43 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:58 AM | $36.11 | = |
| 4/24/2026, 09:18 AM | $36.11 | = |
| 4/24/2026, 06:34 AM | $36.11 | ▼ $1.35 |
| 4/24/2026, 03:22 AM | $37.46 | ▼ $3.74 |
| 4/24/2026, 12:43 AM | $41.20 | ▲ $3.74 |
| 4/23/2026, 10:02 PM | $37.46 |
| — |