
Lowest ↓
$48.77
4/24/2026, 03:43 PM
Highest ↑
$48.81
4/24/2026, 10:16 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:43 PM | $48.77 | = |
| 4/24/2026, 12:56 PM | $48.77 | ▼ $0.04 |
| 4/24/2026, 10:16 AM | $48.81 | = |
| 4/24/2026, 07:32 AM | $48.81 | = |
| 4/24/2026, 04:20 AM | $48.81 | = |
| 4/24/2026, 01:41 AM |
| $48.81 |
| = |
| 4/23/2026, 10:59 PM | $48.81 | — |
$71.22
$53.90
⚠ Limited data available