
Lowest ↓
$40.59
4/24/2026, 12:49 AM
Highest ↑
$45.30
4/24/2026, 02:50 PM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:50 PM | $45.30 | = |
| 4/24/2026, 12:03 PM | $45.30 | = |
| 4/24/2026, 09:23 AM | $45.30 | = |
| 4/24/2026, 06:39 AM | $45.30 | = |
| 4/24/2026, 03:28 AM | $45.30 | ▲ $4.71 |
| 4/24/2026, 12:49 AM |
| $40.59 |
| = |
| 4/23/2026, 10:06 PM | $40.59 | — |
$71.22
$53.90
⚠ Limited data available