
Lowest ↓
$36.45
4/24/2026, 12:33 AM
Highest ↑
$41.87
4/24/2026, 06:23 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 02:36 PM | $41.68 | = |
| 4/24/2026, 11:49 AM | $41.68 | = |
| 4/24/2026, 09:08 AM | $41.68 | ▼ $0.19 |
| 4/24/2026, 06:23 AM | $41.87 | ▲ $5.42 |
| 4/24/2026, 12:33 AM | $36.45 | = |
| 4/23/2026, 09:52 PM | $36.45 |
| — |