
Lowest ↓
$31.60
4/24/2026, 11:49 AM
Highest ↑
$35.63
4/24/2026, 12:34 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 11:49 AM | $31.60 | = |
| 4/24/2026, 09:08 AM | $31.60 | = |
| 4/24/2026, 06:24 AM | $31.60 | ▼ $4.00 |
| 4/24/2026, 03:14 AM | $35.60 | ▼ $0.03 |
| 4/24/2026, 12:34 AM | $35.63 | ▲ $3.97 |
| 4/23/2026, 09:52 PM | $31.66 |
| — |