
Lowest ↓
$30.52
4/24/2026, 04:16 AM
Highest ↑
$38.39
4/24/2026, 07:26 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 06:05 PM | $36.87 | ▼ $0.38 |
| 4/24/2026, 03:40 PM | $37.25 | ▼ $0.38 |
| 4/24/2026, 12:51 PM | $37.63 | ▼ $0.38 |
| 4/24/2026, 10:11 AM | $38.01 | ▼ $0.38 |
| 4/24/2026, 07:26 AM | $38.39 | ▲ $7.87 |
| 4/24/2026, 04:16 AM |
| $30.52 |
| = |
| 4/24/2026, 01:36 AM | $30.52 | ▼ $6.35 |
| 4/23/2026, 10:54 PM | $36.87 | — |