
Lowest ↓
$36.09
4/24/2026, 03:39 PM
Highest ↑
$36.19
4/24/2026, 01:35 AM
| Date | Price | Change |
|---|---|---|
| 4/24/2026, 03:39 PM | $36.09 | = |
| 4/24/2026, 12:45 PM | $36.09 | = |
| 4/24/2026, 10:11 AM | $36.09 | ▼ $0.08 |
| 4/24/2026, 07:25 AM | $36.17 | = |
| 4/24/2026, 04:10 AM | $36.17 | ▼ $0.02 |
| 4/24/2026, 01:35 AM |
$35.90
$32.26
⚠ Limited data available
| $36.19 |
| = |
| 4/23/2026, 10:52 PM | $36.19 | — |